Daily Scratch Ticket Reconciliation
Scratch Closing Dashboard
Business Date
June 10, 2026
Lines
60
Entered
50
Blank
10
Tickets
-78
Sales
-$182.00
Game lines
Tap a card to add or edit game, start count, end count, and notes.
| #Serial | GameGame Number | Name | FaceFace Value | Pack | Start | End | Sold | $Dollar Sold | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2710 | 9s In A Line | $1 | 150 | ACTIVE | ||||
| 2 | 2715 | Find $200 | $2 | 125 | ACTIVE | ||||
| 3 | 2646 | 20X The Money | $2 | 125 | 10 | -10 | $-20 | ACTIVE | |
| 4 | 2662 | Cashword | $3 | 125 | 95 | -95 | $-285 | ACTIVE | |
| 5 | 2628 | Texas Loteria | $3 | 75 | 73 | 76 | 3 | $9 | SOLD OUT |
| 6 | 2711 | 30X The Cash Word Search | $3 | 125 | 71 | 74 | 3 | $9 | ACTIVE |
| 7 | 2727 | All About the 8s | $5 | 75 | 50 | 71 | 21 | $105 | ENDING SOON |
| 8 | 2751 | Azulejos | $5 | 75 | ACTIVE | ||||
| 9 | 2648 | Super Loteria | $5 | 75 | ACTIVE | ||||
| 10 | 2720 | Chameleon Cash | $5 | 75 | ACTIVE | ||||
| 11 | 2736 | Monaco Cash | $5 | 75 | ACTIVE | ||||
| 12 | 2648 | Super Loteria | $5 | 75 | ACTIVE | ||||
| 13 | 2581 | Super Crossword | $5 | 75 | ACTIVE | ||||
| 14 | 2660 | In the Green | $5 | 75 | ACTIVE | ||||
| 15 | 2736 | Monaco Cash | $5 | 75 | ACTIVE | ||||
| 16 | 2765 | Loteria Azul | $5 | 75 | ACTIVE | ||||
| 17 | 2667 | Bingo Times 20 | $5 | 75 | ACTIVE | ||||
| 18 | 2577 | $100,000 Cash | $5 | 75 | ACTIVE | ||||
| 19 | 2728 | Yellowstone | $5 | 75 | ACTIVE | ||||
| 20 | 2668 | $250,000 50X Cashword | $10 | 50 | ACTIVE | ||||
| 21 | 2632 | 777 | $10 | 50 | 1 | 1 | ACTIVE | ||
| 22 | 2669 | Mega Loteria | $10 | 50 | 1 | 1 | ACTIVE | ||
| 23 | 2691 | 100X Sonic Blast | $10 | 50 | 1 | 1 | ACTIVE | ||
| 24 | 2705 | Lucky Match | $10 | 50 | 1 | 1 | ACTIVE | ||
| 25 | 2724 | Slots of Luck | $10 | 50 | 1 | 1 | ACTIVE | ||
| 26 | 2713 | 100X The Cash | $10 | 50 | 1 | 1 | ACTIVE | ||
| 27 | 2691 | 100X Sonic Blast | $10 | 50 | 1 | 1 | ACTIVE | ||
| 28 | 2737 | Monaco VIP | $10 | 50 | 1 | 1 | ACTIVE | ||
| 29 | 2636 | $1,000,000 Riches | $10 | 50 | 1 | 1 | ACTIVE | ||
| 30 | 2655 | Extreme Multiplier | $20 | 25 | 1 | 1 | ACTIVE | ||
| 31 | 2725 | Power 20s | $20 | 25 | 1 | 1 | ACTIVE | ||
| 32 | 2658 | $1,000,000 CROSSWORD | $20 | 25 | 1 | 1 | ACTIVE | ||
| 33 | 2706 | Queen of Spades | $20 | 25 | 1 | 1 | ACTIVE | ||
| 34 | 2714 | 200X The Cash | $20 | 25 | 1 | 1 | ACTIVE | ||
| 35 | 2653 | Million Dollar Loteria | $20 | 25 | 1 | 1 | ACTIVE | ||
| 36 | 2738 | Monaco Millionaire | $20 | 25 | 1 | 1 | ACTIVE | ||
| 37 | 2653 | Million Dollar Loteria | $20 | 25 | 1 | 1 | ACTIVE | ||
| 38 | 2671 | Instant Millions | $20 | 25 | 1 | 1 | ACTIVE | ||
| 39 | 2633 | $3MillionCa$h | $30 | 25 | 1 | 1 | ACTIVE | ||
| 40 | 2661 | Premier Play | $30 | 25 | 1 | 1 | ACTIVE | ||
| 41 | 2730 | Millionaire’s Club | $30 | 25 | 1 | 1 | ACTIVE | ||
| 42 | 2610 | Ultimate Millions | $50 | 20 | 1 | 1 | ACTIVE | ||
| 43 | 2624 | $5 Million Royale | $50 | 20 | 1 | 1 | ACTIVE | ||
| 44 | 2659 | 500X Loteria Spectacular | $50 | 20 | 1 | 1 | ACTIVE | ||
| 45 | 2689 | Casino Millions | $50 | 20 | 1 | 1 | ACTIVE | ||
| 46 | 2665 | $5,000,000 Fortune | $100 | 15 | 1 | 1 | ACTIVE | ||
| 47 | 2665 | $5,000,000 Fortune | $100 | 15 | 1 | 1 | ACTIVE | ||
| 48 | 2587 | Loteria Supreme | $100 | 15 | 1 | 1 | ACTIVE | ||
| 49 | 2627 | $5 Million Titanium Black | $100 | 15 | 1 | 1 | ACTIVE | ||
| 50 | 2659 | 500X Loteria Spectacular | $50 | 20 | 1 | 1 | ACTIVE | ||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 |
Cash Reconciliation
- Total Tickets Sold
- -78
- Total Dollar Value Sold
- -$182.00
- Expected Cash
- -$182.00
- Actual Cash
- -$182.00
- Over Short
- $0.00
Actions
Generate records, prepare the next shift, or start a new business day.